Devils 4, Avalanche 3
Shots on goal: COL 34, NJD 41.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| Colorado Avalanche | 1 | 0 | 2 | 3 | 34 |
| New Jersey Devils | 1 | 1 | 2 | 4 | 41 |
Goals
NHL scoring summary
- 1st period, 06:40 L. Evangelista (NJD), from N. Hischier and J. Siegenthaler. COL 0, NJD 1.
- 1st period, 14:32 G. Landeskog (COL), from C. Makar and N. Kadri. COL 1, NJD 1.
- 2nd period, 12:33 D. Chisholm (NJD), from L. Evangelista. COL 1, NJD 2.
- 3rd period, 04:39 A. Gritsyuk (NJD), from D. Hamilton. COL 1, NJD 3.
- 3rd period, 16:05 J. Boqvist (NJD), from C. Brown. COL 1, NJD 4.
- 3rd period, 16:47 A. Lehkonen (COL), from G. Brindley and F. Svechkov. COL 2, NJD 4.
- 3rd period, 19:55 A. Lehkonen (COL), from C. Makar and B. Nelson. COL 3, NJD 4.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Lehkonen | L | 2 | 0 | 2 | 0 | 2 | 0 | 16:44 |
| C. Makar | D | 0 | 2 | 2 | -1 | 3 | 0 | 22:34 |
| G. Landeskog | L | 1 | 0 | 1 | -1 | 3 | 1 | 18:01 |
| B. Nelson | C | 0 | 1 | 1 | 0 | 1 | 1 | 17:31 |
| F. Svechkov | C | 0 | 1 | 1 | +2 | 1 | 0 | 14:27 |
| G. Brindley | C | 0 | 1 | 1 | +1 | 0 | 1 | 09:10 |
| N. Kadri | C | 0 | 1 | 1 | -1 | 2 | 1 | 21:36 |
| B. Burns | D | 0 | 0 | 0 | -1 | 2 | 0 | 15:47 |
| B. Kulak | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:14 |
| D. Toews | D | 0 | 0 | 0 | -1 | 2 | 0 | 16:15 |
| J. Manson | D | 0 | 0 | 0 | 0 | 2 | 2 | 13:34 |
| J. Schwartz | L | 0 | 0 | 0 | -2 | 0 | 1 | 18:17 |
| M. Necas | C | 0 | 0 | 0 | 0 | 3 | 1 | 19:05 |
| N. Juulsen | D | 0 | 0 | 0 | +1 | 1 | 4 | 09:11 |
| N. MacKinnon | C | 0 | 0 | 0 | -2 | 5 | 3 | 21:19 |
| P. Kelly | C | 0 | 0 | 0 | 0 | 4 | 0 | 15:44 |
| S. Malinski | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:26 |
| T. Hughes | R | 0 | 0 | 0 | 0 | 2 | 0 | 15:41 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| L. Evangelista | R | 1 | 1 | 2 | +2 | 6 | 0 | 16:54 |
| A. Gritsyuk | R | 1 | 0 | 1 | +1 | 1 | 0 | 11:24 |
| D. Chisholm | D | 1 | 0 | 1 | +1 | 2 | 1 | 15:53 |
| J. Boqvist | C | 1 | 0 | 1 | +1 | 1 | 1 | 11:21 |
| C. Brown | R | 0 | 1 | 1 | +1 | 0 | 1 | 13:54 |
| D. Hamilton | D | 0 | 1 | 1 | -1 | 2 | 2 | 21:00 |
| J. Siegenthaler | D | 0 | 1 | 1 | -1 | 0 | 3 | 21:36 |
| N. Hischier | C | 0 | 1 | 1 | +3 | 4 | 0 | 18:37 |
| A. Mantha | R | 0 | 0 | 0 | -2 | 1 | 3 | 15:00 |
| B. Pesce | D | 0 | 0 | 0 | +2 | 2 | 1 | 20:54 |
| C. Glass | C | 0 | 0 | 0 | -1 | 1 | 1 | 13:17 |
| D. Mercer | C | 0 | 0 | 0 | -2 | 2 | 3 | 16:38 |
| E. Rodrigues | C | 0 | 0 | 0 | -1 | 0 | 0 | 15:18 |
| J. Bratt | L | 0 | 0 | 0 | 0 | 2 | 0 | 13:50 |
| J. Hughes | C | 0 | 0 | 0 | 0 | 3 | 0 | 16:55 |
| J. Kovacevic | D | 0 | 0 | 0 | 0 | 2 | 2 | 16:13 |
| L. Hughes | D | 0 | 0 | 0 | +1 | 4 | 0 | 23:07 |
| T. Meier | R | 0 | 0 | 0 | +1 | 8 | 0 | 16:09 |
In net
- S. Wedgewood (COL), loss: 37 saves on 40 shots in 56:24.
- J. Allen (NJD), win: 31 saves on 34 shots in 60:00.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.