Capitals 5, Hurricanes 2
Shots on goal: WSH 27, CAR 33.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| Washington Capitals | 3 | 2 | 0 | 5 | 27 |
| Carolina Hurricanes | 0 | 1 | 1 | 2 | 33 |
Goals
NHL scoring summary
- 1st period, 06:33 A. Tuch (WSH), from P. Dubois and A. Ovechkin. WSH 1, CAR 0.
- 1st period, 11:33 C. Hutson (WSH), from I. Protas and A. Protas. WSH 2, CAR 0.
- 1st period, 14:23 A. Tuch (WSH), from P. Dubois and T. Wilson. WSH 3, CAR 0.
- 2nd period, 01:36 J. Chychrun (WSH) on the power play, from D. Strome. WSH 4, CAR 0.
- 2nd period, 16:50 S. Aho (CAR) on the power play, from A. Svechnikov and J. Blake. WSH 4, CAR 1.
- 2nd period, 16:58 R. Leonard (WSH), from D. Strome and J. Chychrun. WSH 5, CAR 1.
- 3rd period, 10:50 L. Stankoven (CAR), from K. Miller and W. Carrier. WSH 5, CAR 2.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Tuch | R | 2 | 0 | 2 | +2 | 3 | 1 | 16:38 |
| J. Chychrun | D | 1 | 1 | 2 | +1 | 3 | 0 | 18:51 |
| D. Strome | C | 0 | 2 | 2 | 0 | 2 | 0 | 13:11 |
| P. Dubois | C | 0 | 2 | 2 | +2 | 1 | 1 | 12:08 |
| C. Hutson | D | 1 | 0 | 1 | +2 | 3 | 1 | 17:08 |
| R. Leonard | R | 1 | 0 | 1 | +1 | 3 | 2 | 12:08 |
| A. Ovechkin | L | 0 | 1 | 1 | +1 | 1 | 1 | 12:46 |
| A. Protas | L | 0 | 1 | 1 | +1 | 2 | 0 | 17:36 |
| I. Protas | L | 0 | 1 | 1 | +1 | 0 | 0 | 11:32 |
| T. Wilson | R | 0 | 1 | 1 | +1 | 0 | 3 | 16:37 |
| A. Beauvillier | R | 0 | 0 | 0 | 0 | 3 | 1 | 13:55 |
| B. Jenner | C | 0 | 0 | 0 | 0 | 3 | 0 | 16:18 |
| J. Kyrou | R | 0 | 0 | 0 | 0 | 2 | 0 | 12:16 |
| J. Sourdif | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| M. Fehérváry | D | 0 | 0 | 0 | 0 | 1 | 1 | 19:29 |
| M. Roy | D | 0 | 0 | 0 | 0 | 0 | 3 | 22:29 |
| T. Liljegren | D | 0 | 0 | 0 | +1 | 0 | 2 | 18:48 |
| V. Desharnais | D | 0 | 0 | 0 | +2 | 0 | 3 | 21:15 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| L. Stankoven | C | 1 | 0 | 1 | -1 | 4 | 2 | 20:15 |
| S. Aho | C | 1 | 0 | 1 | 0 | 2 | 0 | 18:39 |
| A. Svechnikov | R | 0 | 1 | 1 | 0 | 6 | 2 | 19:51 |
| J. Blake | R | 0 | 1 | 1 | -1 | 3 | 0 | 19:27 |
| K. Miller | D | 0 | 1 | 1 | -1 | 0 | 1 | 22:11 |
| W. Carrier | L | 0 | 1 | 1 | 0 | 1 | 4 | 11:30 |
| C. Legault | D | 0 | 0 | 0 | 0 | 1 | 2 | 11:07 |
| E. Robinson | L | 0 | 0 | 0 | 0 | 0 | 2 | 11:44 |
| J. Chatfield | D | 0 | 0 | 0 | -2 | 0 | 0 | 17:33 |
| J. Martinook | L | 0 | 0 | 0 | 0 | 2 | 3 | 12:47 |
| J. Slavin | D | 0 | 0 | 0 | 0 | 4 | 0 | 18:32 |
| J. Staal | C | 0 | 0 | 0 | -1 | 3 | 4 | 14:54 |
| M. Jankowski | L | 0 | 0 | 0 | -1 | 0 | 2 | 12:35 |
| N. Deslauriers | L | 0 | 0 | 0 | -1 | 0 | 7 | 09:25 |
| N. Ehlers | L | 0 | 0 | 0 | -2 | 4 | 1 | 19:02 |
| S. Gostisbehere | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:40 |
| S. Walker | D | 0 | 0 | 0 | -2 | 2 | 1 | 19:05 |
| T. Hall | L | 0 | 0 | 0 | -2 | 1 | 1 | 13:34 |
In net
- L. Thompson (WSH), win: 31 saves on 33 shots in 59:53.
- B. Bussi (CAR), loss: 22 saves on 27 shots in 60:00.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.